
Siamese Terrazzo is a Light Yellow made up of Rosso Verona red marble and Ruby Marble. The size and size of the particles are unevenly distributed, and the density is uneven. The fine particles have a simple and bright artistic effect. The main base is bright yellow and the whole color is warm yellow. It is suitable for Modern and Chinese style design。
Color Code: | MC005 |
Color Name: | Siamese, Yellow Terrazzo |
Brand: | Terazo Terrazzo |
Base: | 525 Porland Cement |
Color Tone: | Yellow Marble Aggregate |
Aggregate: | Rosso Verona red marble and Ruby Marble |
Finish: | Polish, Leather, Bush Hammered, Sandblasted, Flamed |
Tile Size: | 30x30, 40x40, 30x60, 60x60, 80x80, 60x120cm etc. |
Slabs Size: | 2400x1600, 2400x1800,2700x1800, 3200x1600mm |
Thickness: | 18mm, 20mm, 25mm, 30mm, 40mm etc. |
Packing: | Slabs:Strong Wooden bundles. Tiles: Wooden Crate with Plastic form protection. |
HS. Code: | 6810199000 Concrete Terrazzo Stone Products |
Density: | 2460 kg/m3, 20mm:about 50kgs/m2 |
Sample Size: | 100x100x20mm,15x15x20mm |
Sample Charge: | Small sample available by Free |
Sample Freight: | Up to the client. Prepaid freight is about 35USD-50USD for 1kg sample |
Application: | Interior and Exterior Floor Tiles or Wall Cladding, Countertops, Worktops, Bench tops, Table Tops, Vanity tops, Kitchen Flooring, Bathroom Shower Wall etc. |
Terrazzo Production Technology:
Terrazzo Tile Techincal Date:
Test Items | Test Methods | Test Result |
Water Absorption | EN 14617-1:2013 | 3.11% Classification:W1 |
Apparent Density | EN 14617-1:2013 | 2460 kg/m3 |
Flexural Strength | EN 14617-2:2016 | 9.3MPa Classification: F1 |
Abrasion Resistance (Polished) | EN14617-4:2012 | 39.3MM Classification A1 |
Freeze and Thaw Resistance | EN14617-5:2012 | Flexural Strength after freeze and thaw: 8.8Mpa, KMf 25:77.9 |
Slip Resistance(Polished) | EN14231:2003 | SRV "Dry": 36SRV,"Wet":11 |
Compressive Strength | Refer to EN 14617-15:2005 | 97 Mpa |
Reaction to Fire | EN 13501-1: 2007+A1:2009 | Classification: A1 |
Moh's Hardness(Polished) | Refer to EN 15771-15:2010 | Moh's Hardness: 5 |
Linner Thermal Expansion Coefficient | EN14617-11:2005 | 6.1x10-6/oC |
←Previous: No Information