
Green Terrazzo is an Green Eco-friendly Inorganic Stone suitable for interior and exterior floor and wall, worktops. It is mainly made of Green Onyx, Green Marble and White Marble craps, it is highly restore the unique texture of green marble.
Color Code: | MC007 |
Color Name: | Green Terrazzo |
Brand: | Terazo Terrazzo |
Base: | 525 Porland Concrete |
Color Tone: | Green |
Aggregate: | Light Green Onyx, Green Marble and White Marble aggregate size 2-5mm, 5-10mm |
Finish: | Polish, Leather, Bush Hammered, Sandblasted, Flamed etc. |
Tile Size: | 30x30, 40x40, 30x60, 60x60, 80x80, 60x120cm etc. |
Slabs Size: | 2400x1600, 2400x1800, 2700x1800, 3200x1600mm |
Thickness: | 20mm regularly. 25mm, 30mm full block cutting are ok |
Packing: | Slabs: Strong Wooden bundles Tiles: Wooden Crate with Plastic form protection. |
HS. Code: | 6810199000 Concrete Terrazzo Stone Products |
Density: | 2460 kg/m3, 20mm:about 50kgs/m2 |
Sample Size: | 100x100x20mm,15x15x20mm |
Sample Charge: | Small sample available by Free |
Sample Freight: | Up to the client. Prepaid freight is about 35USD-50USD for 1kg sample |
Application: | Interior and Exterior Floor Tiles or Wall Facade, Countertops, Worktops, Bench tops, Table Tops, Vanity tops, Kitchen Flooring, Bathroom Shower Wall etc. |
Green Marble Slabs:
Terrazzo Production Technology:
FAQ:
Q. Payment Terms?
For FCL order: 30% T/T advance payment and balance against B/L Copy,
If LCL order and we have the slabs in stock: 100% before delivery.
Other terms, welcome to discuss with us.
Q. Sample?
Free sample can be sent for color and quality confirmation. Freight is collect.
Q. MOQ?
100m2, Welcome to discuss with us! Trial order is available.
Q. Why choose us?
a. We are a professional Terrazzo product company;
b. We offer the bespoke color and quantity.
b. Experienced workers and efficient management team;
c. An independent quality control team;
d. Abundant experience in big projects.
Q. Where is your factory located? How can I visit you?
Our factory is located in Shuitou Town, the biggest natural stone market of China. You can fly to XIAMEN International airport or Jinjiang airport, we will pick you up there. Welcome to visit us!
Test Report by SGS | ||
Essential Characteristics | Performance | Harmonised Technical Specification |
Apparent Density | 2460 kg/m3 | EN 14617-1:2013 |
Water Absorption | 3.11% | EN 14617-1:2013 |
Classification: W1 | ||
Flexural Strength | 9.3 MPa | EN 14617-2:2016 |
Classification: F1 | ||
Abrasion Resistance (polished) | 40.5 mm | EN 14617-4:2012 |
Classification: A1 | ||
Freeze and Thaw Resistance | 8.8 MPa | EN 14617-5:2012 |
KMf25: 77.9 | ||
Slip Resistance (polished) | SRV “dry”: 36 | EN 14231:2003 |
SRV “wet”: 11 | ||
Compressive strength | 97 MPa | Refer to EN 14617-15:2005 |
Reaction to fire | Classification: A1 | EN 13501-1:2007+A1:2009 |
←Previous: Light Green Terrazzo Tiles
Next: No Information→